SAMAMEC Twin Line Printed Bag Sealing & Perforated Machine
Description | SMTS 28BR | SMTS 34BR |
Bag Width (mm) | 300mm x2 | 380mm x2 |
Bag Length (mm) | 100-650mm | 100-650mm |
Thickness | 0.008-0.03mm | 0.008-0.03mm |
Output / min | 40-160 shot | 40-160 shot |
Feeder Motor 1/2 HP (x2) | • | • |
Rewinding Motor 1/2 HP (x2) | • | • |
Main Motor | 2 HP | 2 HP |
Photo Sensor | 2 Set | 2 Set |
Servo Motor | 2.0 Kw | 2.0 Kw |
Air Required | 6 bar | 6 bar |
Power Required | 25A (18KVA) | 25A (18KVA) |
Description | SMS 28BR | SMS 34BR |
Bag Width (mm) | 300mm x2 | 380mm x2 |
Bag Length (mm) | 100-800mm | 100-800mm |
Thickness | 0.008-0.03mm | 0.008-0.03mm |
Output / min | 40-160 shot | 40-160 shot |
Feeder Motor 1/2 HP (x2) | • | • |
Rewinding Motor 1/2 HP (x2) | • | • |
Main Motor | 2 HP | 2 HP |
Photo Sensor | • | • |
Servo Motor | 2.0 Kw | 3.0 Kw |
Air Required | 6 bar | 6 bar |
Power Required | 25A (18KVA) | 25A (18KVA) |
Features :